| WEEK 41 (11 - 15 October 2010 ) |
| Day : Monday Date : 11 October 2010 |
| Mengawas PMR di SMK Tebakang |
| Day : Tuesday Date : 12 October 2010 |
| Mengawas PMR di SMK Tebakang |
| Day : Wednesday Date : 13 October 2010 |
| Class : 1G Time : 12.05pm - 2.00pm | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.2 Understanding heat flow and its effect |
| Learning ourcomes | At the end of the lesson, students should be able to: i) give examples of heat flow in natural phenomena |
| Learning activities | 1. Discuss: a) natural phenomena such as land breeze, sea breeze and the warming on the earth by the sun b) how buildings can be kept cool 2. Do exercise in SPS book |
| Noble value | Appreciating and practising clean and healthy living |
| Teaching Aid | SPS book, courseware |
| Reflection | Students were being guided during the discussion and were highly interested to the new topic. |
| Class : 1F Time : 4.35pm - 5.45pm | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.2 Understanding heat flow and its effect |
| Learning ourcomes | At the end of the lesson, students should be able to: i) state what a heat conductor is ii) state what a heat insulator is iii) list uses of heat conductors and heat insulators in daily life iv) carry out an experiment to investigate different materials as heat insulators |
| Learning activities | 1. Carry out an experiment to investigate different materials as heat insulators 2. Discuss what a heat conductor and heat insulator is 3. Complete and discuss the analysis |
| Noble value | Appreciating and practising clean and healthy living |
| Teaching Aid | SPS book, material and apparatus needed |
| Reflection | Students were able to carry out the experiment successfully and conclude the experiment correctly. They were also actively involve during the experiment. |
| Day : Thursday Date : 14 October 2010 |
| Class : 1G Time : 12.50pm - 2.00pm | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.2 Understanding heat flow and its effect |
| Learning ourcomes | At the end of the lesson, students should be able to: i) state what a heat conductor is ii) state what a heat insulator is iii) list uses of heat conductors and heat insulators in daily life iv) carry out an experiment to investigate different materials as heat insulators |
| Learning activities | 1. Carry out an experiment to investigate different materials as heat insulators 2. Discuss what a heat conductor and heat insulator is 3. Complete and discuss the analysis |
| Noble value | Appreciating and practising clean and healthy living |
| Teaching Aid | SPS book, material and apparatus needed |
| Reflection | Students were able to carry out the experiment successfully and conclude the experiment correctly. They were also actively involve during the experiment. |
| Class : 1A Time : 3.25pm - 4.00pm | |
| Class : 1F Time : 4.35pm - 5.10pm | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.3 Analyzing the effect of heat on matter |
| Learning ourcomes | At the end of the lesson, students should be able to: i) state the change in state of matter in physical processes ii) explain that change in state of matter involves absorption and releasse of heat |
| Learning activities | 1. Discuss: a) The effects of heat on the state of matter b) examples of daily obsesrvation which shows a change in state of matter |
| Noble value | Having critical and analytical thinking |
| Teaching Aid | SPS book, courseware |
| Reflection | Students were being guided during the discussion and were highly interested to the topic. |
| Day : Friday Date : 15 October 2010 |
| Form 3 ( 3E & 3I ) - Pasca PMR |
| WEEK 42 (18 - 23 October 2010 ) |
| Day : Monday Date : 18 October 2010 |
| Class : 1A Time : 2.00pm - 3.10pm | |
| Class : 1F Time : 5.10pm - 6.20pm | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.4 Applying the principles of expansion and contraction of matter |
| Learning ourcomes | At the end of the lesson, students should be able to: i) explain with examples the use of expansion and contraction of matter in daily life ii) apply principle of expansion and contraction of matter in solving simple problems |
| Learning activities | 1. Discuss the use of expansion and contraction of matter in the following: a) mercury in a thermometer b) the bimetallic strip in a fire alarm c) gap in railway tracks d) rollers in steel bridge 2. Do exercise in SPS book |
| Noble value | Being grateful |
| Teaching Aid | SPS book, courseware |
| Reflection | Students were being guided during the discussion and were highly interested to the topic. |
| Class : 1G Time : 4.00pm - 4.35pm | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.3 Analyzing the effect of heat on matter |
| Learning ourcomes | At the end of the lesson, students should be able to: i) state the change in state of matter in physical processes ii) explain that change in state of matter involves absorption and releasse of heat |
| Learning activities | 1. Discuss: a) The effects of heat on the state of matter b) examples of daily obsesrvation which shows a change in state of matter |
| Noble value | Having critical and analytical thinking |
| Teaching Aid | SPS book, courseware |
| Reflection | Students were being guided during the discussion and were highly interested to the topic. |
| Day : Tuesday Date : 19 October 2010 |
| Form 3 ( 3E & 3I ) - Pasca PMR |
| Class : 1A Time : 5.10pm - 6.20pm | |
| Subject | Science |
| Learning activities | Revision |
| Day : Wednesday Date : 20 October 2010 |
| Class : 1G Time : 12.50pm - 2.00pm | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.4 Applying the principles of expansion and contraction of matter |
| Learning ourcomes | At the end of the lesson, students should be able to: i) explain with examples the use of expansion and contraction of matter in daily life ii) apply principle of expansion and contraction of matter in solving simple problems |
| Learning activities | 1. Discuss the use of expansion and contraction of matter in the following: a) mercury in a thermometer b) the bimetallic strip in a fire alarm c) gap in railway tracks d) rollers in steel bridge 2. Do exercise in SPS book |
| Noble value | Being grateful |
| Teaching Aid | SPS book, courseware |
| Reflection | Students were being guided during the discussion and were highly interested to the topic. |
| Class : 1F Time : 4.35pm - 5.45pm | |
| Subject | Science |
| Learning activities | Revision |
| Day : Thursday Date : 21 October 2010 |
| Class : 1G Time : 12.50pm - 2.00pm | |
| Class : 1A Time : 3.25pm - 4.00pm | |
| Class : 1F Time : 4.35pm - 5.10pm | |
| Subject | Science |
| Learning activities | Revision |
| Day : Friday Date : 22 October 2010 |
| Form 3 ( 3E & 3I ) - Pasca PMR |
| Day : Saturday Date : 23 October 2010 (Wednesday timetable) |
| Class : 1G Time : 12.15pm - 1.15pm | |
| Class : 1F Time : 3.30pm - 4.30pm | |
| Subject | Science |
| Learning activities | Revision |
