WEEK 36 (6 -10 September 2010 ) WEEK 37 (13-17 September 2010) Hari Raya Aidilfitri |
WEEK 38 (20 -24 September 2010 ) |
| Day : Monday Date : 20 September 2010 |
| Class : 1A Time : 2.00pm - 3.10pm | |
| Class : 1F Time : 5.00am - 6.20am | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.1 Understanding heat as a form of energy |
| Learning ourcomes | At the end of the lesson, students should be able to: i) state that the sun gives out heat ii) state other sources of heat |
| Learning activities | 1. Carry out acitivities to show: a) the sun gives out heat b) ways to produce heat 2. Complete and discuss the analysis |
| Noble value | Appreciating and practising clean and healthy living |
| Teaching Aid | SPS book, material and apparatus needed (exp 7.1 & 7.2) |
| Reflection | Students were able to carry out the experiment successfully and conclude the experiment. They were actively involve during the experiment. |
| Class : 1G Time : 4.00pm - 4.35pm | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.1 Understanding heat as a form of energy |
| Learning ourcomes | At the end of the lesson, students should be able to: i) state that heat is a form of energy ii) give examples of the uses of heat |
| Learning activities | 1. Discuss: a) That heat is a form of energy b) the uses of heat in our daily life 2. Do exercise |
| Noble value | Appreciating and practising clean and healthy living |
| Teaching Aid | SPS book, courseware |
| Reflection | Students were being guided during the discussion and they gave high interest to the new topic. |
| Day : Tuesday Date : 21 September 2010 |
| Class : 3I Time : 12.50pm - 2.00pm | |
| Class : 3E Time : 3.25pm - 4.35pm | |
| Subject | Science |
| Learning activities | Program Sukses Sains PMR 2010- Topic: Test for oxygen, hydrogen, carbon dioxide and sulphur dioxide |
| Class : 1A Time : 5.00pm - 6.20pm | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.1 Understanding heat as a form of energy |
| Learning ourcomes | At the end of the lesson, students should be able to: i) state the meaning of temperature ii) state the difference between heat and temperature |
| Learning activities | 1. Carry out acitivities to show heat and temperature are not the same 2. Complete and discuss the analysis |
| Noble value | Being systematic |
| Teaching Aid | SPS book, material and apparatus needed |
| Reflection | Students were able to complete the experiment and able to give correct conclusion. |
| Day : Wednesday Date : 22 September 2010 |
| Class : 1G Time : 12.50pm - 2.00pm | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.1 Understanding heat as a form of energy |
| Learning ourcomes | At the end of the lesson, students should be able to: i) state that the sun gives out heat ii) state other sources of heat |
| Learning activities | 1. Carry out acitivities to show: a) the sun gives out heat b) ways to produce heat 2. Complete and discuss the analysis |
| Noble value | Appreciating and practising clean and healthy living |
| Teaching Aid | SPS book, material and apparatus needed (exp 7.1 & 7.2) |
| Reflection | Students were able to carry out the experiment successfully and conclude the experiment. They were actively involve during the experiment. |
| Class : 3E Time : 3.25pm - 4.35pm | |
| Subject | Science |
| Learning activities | Program Sukses Sains PMR 2010- Topic: Electric |
| Class : 1F Time : 4.35pm - 5.45pm | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.1 Understanding heat as a form of energy |
| Learning ourcomes | At the end of the lesson, students should be able to: i) state the meaning of temperature ii) state the difference between heat and temperature |
| Learning activities | 1. Carry out acitivities to show heat and temperature are not the same 2. Complete and discuss the analysis |
| Noble value | Being systematic |
| Teaching Aid | SPS book, material and apparatus needed |
| Reflection | Students were able to complete the experiment and able to give correct conclusion. |
| Day : Thursday Date : 23 September 2010 |
| Class : 1G Time : 12.50pm - 2.00pm | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.1 Understanding heat as a form of energy |
| Learning ourcomes | At the end of the lesson, students should be able to: i) state the meaning of temperature ii) state the difference between heat and temperature |
| Learning activities | 1. Carry out acitivities to show heat and temperature are not the same 2. Complete and discuss the analysis |
| Noble value | Being systematic |
| Teaching Aid | SPS book, material and apparatus needed |
| Reflection | Students were able to complete the experiment and able to give correct conclusion. |
| Class : 1A Time : 3.25pm - 4.00pm | |
| Class : 1F Time : 4.35pm - 5.10pm | |
| Subject | Science |
| Learning area | 7. Heat |
| Learning objective | 7.1 Understanding heat as a form of energy |
| Learning ourcomes | At the end of the lesson, students should be able to: i) state that heat is a form of energy ii) give examples of the uses of heat |
| Learning activities | 1. Discuss: a) That heat is a form of energy b) the uses of heat in our daily life 2. Do exercise |
| Noble value | Appreciating and practising clean and healthy living |
| Teaching Aid | SPS book, courseware |
| Reflection | Students were being guided during the discussion and they gave high interest to the new topic. |
| Class : 3I Time : 5.45pm - 6.20pm | |
| Subject | Science |
| Learning activities | Program Sukses Sains PMR 2010- Topic: Electric |
| Day : Friday Date : 24 September 2010 |
| Class : 3I Time : 2.00pm - 3.10pm | |
| Subject | Science |
| Learning activities | Program Sukses Sains PMR 2010- Topic: Minerals |
| Class : 3E Time : 3.10pm - 3.45pm | |
| Subject | Science |
| Learning activities | Program Sukses Sains PMR 2010- Topic: Minerals |
